Below, you'll find the characteristics of the Neveo journal. These vary depending on the format.
You can choose a different format for each journal. The format is linked to the subscription, and since each journal has its own subscription, you can select a different format for each one.
The characteristics of both formats are presented below:
Features | Large format photos (A5) | Small format photos (A4) |
Newspaper size | 14,8 X 21 cm (A5) | 21 X 29,7 cm (A4) |
Number of photos per page | 1 | 3 |
Number of photos per newspaper | A maximum of 30 or 60, depending on the subscription you choose | A maximum of 50, 100 or 180 photos, depending on the subscription chosen |
Photo size | Enlarged to make the most of the space on the page | Scaled down so that three fit on a page |
Cover photo | 1 personalised cover photo | Several photos selected at random |
Descriptions | 150 characters, spacing adjusts according to the length of the description | 150 characters, non-adaptive spacing |
Non-editable elements | Layout, title, colours, contributors’ names, date the photo was added | Layout, title, colours, contributors’ names |
Paper | 150g, semi-gloss | 135g, semi-gloss |
A4 format
A5 format